A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEACHING ASSIGNMENTS 2024-25 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | FALL 24 | WINTER 25 | SPRING 25 | |||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | Albada | 10A, 10A | 151, 163NA (AUTOBIO MEMORY) | SAB | ||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | Alexander | 163AA (Spatial Nav.) | 111 | |||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | Baham | 10B, 10B, 120L | 10B, 120L, TBD | 10A, 10A, 102 | ||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 | Beyeler | 132 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | Collins | SAB | RELEASE | 221C | ||||||||||||||||||||
14 | ||||||||||||||||||||||||
15 | Conroy-Beam | 143, 221A | 10B | |||||||||||||||||||||
16 | ||||||||||||||||||||||||
17 | Cosmides | 155 | 142 | SAB | ||||||||||||||||||||
18 | ||||||||||||||||||||||||
19 | Eckstein | 228 | 130 | 129L | ||||||||||||||||||||
20 | ||||||||||||||||||||||||
21 | Fridlund | 183 | SAB | 160AF (HIST PSY) | ||||||||||||||||||||
22 | ||||||||||||||||||||||||
23 | Ford | |||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | Gable | RELEASE | RELEASE | 1 | ||||||||||||||||||||
26 | ||||||||||||||||||||||||
27 | German | 1 | 160TG (CONSP. THEORY) | 145 | ||||||||||||||||||||
28 | ||||||||||||||||||||||||
29 | Giesbrecht | 118L | 163BG (ACTIVE BRAIN) | 594BG (?) | ||||||||||||||||||||
30 | ||||||||||||||||||||||||
31 | Goard | 594SC (Presentation) | 161/594MG | |||||||||||||||||||||
32 | ||||||||||||||||||||||||
33 | Grafton | |||||||||||||||||||||||
34 | ||||||||||||||||||||||||
35 | Hegarty | 117L | 160MH (APP. COG. PSY.) | 594MH (?) | ||||||||||||||||||||
36 | ||||||||||||||||||||||||
37 | Jacobs | SAB | RELEASE | RELEASE | ||||||||||||||||||||
38 | ||||||||||||||||||||||||
39 | Janusonis | 136, 269 | 113L | |||||||||||||||||||||
40 | ||||||||||||||||||||||||
41 | Kim | SAB | 150L | 252 | ||||||||||||||||||||
42 | ||||||||||||||||||||||||
43 | Keiflin | 116 | SAB | 122 | ||||||||||||||||||||
44 | ||||||||||||||||||||||||
45 | Kippin | SAB | SAB | RELEASE | ||||||||||||||||||||
46 | ||||||||||||||||||||||||
47 | Klein | 117 | 160SK | 148 | ||||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | Lapate | RELEASE | RELEASE | |||||||||||||||||||||
50 | ||||||||||||||||||||||||
51 | Liberman | RELEASE | 105 | 156L | ||||||||||||||||||||
52 | ||||||||||||||||||||||||
53 | Mayer | 124 | 594RM (?) | 125 | ||||||||||||||||||||
54 | ||||||||||||||||||||||||
55 | Miller | |||||||||||||||||||||||
56 | ||||||||||||||||||||||||
57 | Pietrazewski | 254 | 1 | |||||||||||||||||||||
58 | ||||||||||||||||||||||||
59 | Ratner | 152 | 238 | 10B | ||||||||||||||||||||
60 | ||||||||||||||||||||||||
61 | Reimer | 160NR/594NR (Soc. Just.) | 221B | |||||||||||||||||||||
62 | ||||||||||||||||||||||||
63 | Roney | 155L, 247 | 146 | |||||||||||||||||||||
64 | ||||||||||||||||||||||||
65 | Schooler | 108 | 120 | |||||||||||||||||||||
66 | ||||||||||||||||||||||||
67 | Scudder | 106, 196D | 106, 133, 196D | 106 | ||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | Sherman | SAB | 150L, 159 | |||||||||||||||||||||
70 | ||||||||||||||||||||||||
71 | Smith | 163IT (Neural Circ.) | ||||||||||||||||||||||
72 | ||||||||||||||||||||||||
73 | Sprague | 108 | 108, 163TS (MODELS WORK. MEM.) | |||||||||||||||||||||
74 | ||||||||||||||||||||||||
75 | Szumlinski | 111L | 115/215 | 134 | ||||||||||||||||||||
76 | ||||||||||||||||||||||||
77 | Weber | 160RW/594RW (MEDIA PSY) | ||||||||||||||||||||||
78 | ||||||||||||||||||||||||
79 | Wertz | 105 | 226 | |||||||||||||||||||||
80 | ||||||||||||||||||||||||
81 | Woo | 10B | 594BW (WRIT. WORKSHOP) | |||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | Woods | 109, 111, 590A | 10A, 10A | 120L, 590C | ||||||||||||||||||||
84 | ||||||||||||||||||||||||
85 | Yu | 102 | 139 | 153 | ||||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | LECTURER | |||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |