A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Public Housing Authority | Location | Status | ||||||||||||||||||||||
2 | Atlanta Housing Authority | Atlanta, Georgia, United States of America | Ongoing | ||||||||||||||||||||||
3 | Charlotte Housing Authority (now INLIVIAN) | Charlotte, North Carolina, United States of America | Ongoing | ||||||||||||||||||||||
4 | Chicago Housing Authority | Chicago, Illinois, United States of America | Ongoing | ||||||||||||||||||||||
5 | Delaware State Housing Authority | Delaware, United States of America | Ongoing | ||||||||||||||||||||||
6 | Housing Authority of Champaign County | Champaign County, Illinois, United States of America | Ongoing | ||||||||||||||||||||||
7 | Housing Authority of the City of Baltimore | Baltimore, Maryland, United States of America | Ongoing | ||||||||||||||||||||||
8 | Housing Authority of the County of San Bernardino | San Bernardino County, California, United States of America | Closed Out | ||||||||||||||||||||||
9 | Lawrence-Douglas County Housing Authority | Lawrence, Kansas, United States of America | Ongoing | ||||||||||||||||||||||
10 | Lexington-Fayette Urban County Housing Authority | Lexington, Kentucky, United States of America | Ongoing | ||||||||||||||||||||||
11 | Louisville Metropolitan Housing Authority | Louisville, Kentucky, United States of America | Closed Out | ||||||||||||||||||||||
12 | Ozark Housing Community | Ozark, Alabama, United States of America | Ongoing | ||||||||||||||||||||||
13 | Philadelphia Housing Authority | Philadelphia, Pennsylvania, United States of America | Not Yet Implemented | ||||||||||||||||||||||
14 | Ripley County Public Housing Agency | Ripley County, Missouri, United States of America | Not Yet Implemented | ||||||||||||||||||||||
15 | Ruston Housing | Ruston, Louisiana, United States of America | Not Yet Implemented | ||||||||||||||||||||||
16 | South Sioux City Housing Authority | South Sioux City, Nebraska, United States of America | Ongoing | ||||||||||||||||||||||
17 | Vancouver Housing Authority | Vancouver, Washington, United States of America | Closed Out | ||||||||||||||||||||||
18 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |