A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHA Name (And Link to Relevant MTW Plan) | Initiative Name | Time Period | Status as of 2022 | Approximate Number of Households Receiving Time-Limited Assistance | Household Members Subject to Requirement | Time Limit | Description | |||||||||||||||||||
2 | Alaska Housing Finance Corporation | Step Set-Aside Voucher Program | 2024 | Not yet implemented | 440 | All families eligible for a Housing Choice Voucher (HCV) can opt in | 5-7 years | AHFC proposes a 10% set-aside of its current voucher allocation in the following jurisdictions: Anchorage, Fairbanks, Juneau, MatSu, and Soldotna. This will create a Step Set-Aside voucher program. Families will be able to apply to: The regular HCV waiting list in their community, and The new Step Set-Aside waiting list. Each jurisdiction will maintain and manage its own Step Set-Aside waiting list. When a family reaches the top of the Step Set-Aside list: They will be advised in writing of the program structure and obligations. They may choose to: - Proceed with eligibility for Step Set-Aside, or - Remain on the regular HCV waiting list. If they participate in Step Set-Aside: Voucher assistance is limited to 5 years, with the possibility of: Two additional one-year terms, based on: - The family’s shelter burden at time of exit, and - Willingness to participate in Jumpstart supportive services. Family contribution toward rent: - Year 1: 28.5% of gross monthly income. - Subsequent years: AHFC gradually reduces its payment share: - Year 2: Family receives 60% of the payment standard. - Year 3: 50% of the payment standard. - Year 4: 40% of the payment standard. - Year 5: 30% of the payment standard. | |||||||||||||||||||
3 | Delaware State Housing Authority | 2012-A2: Time Limit Housing Assistance for MTW Participants | 2012 | Ongoing | 420 | Non-elderly, non-disabled households in public housing (PH) and HCV programs | 7 years | MTW participants across both Public Housing (PH) and Housing Choice Voucher (HCV) programs are subject to a 7-year limit on housing assistance. This includes: - An initial 5-year period known as MTW Tier I, and A possible 2-year extension referred to as MTW Tier II. Participation in both tiers is accompanied by: - Case management, and - Financial literacy supports. | |||||||||||||||||||
4 | Elm City Communities/Housing Authority of the City of New Haven | CARES (Caring About Economic Self Sufficiency) | 2013 | Ongoing | 178 | Work-able residents entering two PH sites | 6 years | The C.A.R.E.S. Program (Caring About Resident Economic Self-Sufficiency) was piloted at two redeveloped sites: Brookside Phase II Rockview I At these sites, all residents are subject to a 72-month (6-year) time limit on rental assistance. After the time limit, rent is adjusted to: - Flat rent (for public housing), or - Market rent (for PBV units), Less prorated assistance for household members who are: - Seniors - 18 or younger - Disabled - Or otherwise exempt Certain individuals are required to participate in a 24-month case management program designed to promote self-sufficiency. Beginning in year 3 of the program: - CARES residents begin receiving their subsidy directly. - Their subsidy is frozen at that level. An escrow account is established for all participating families: - It contains a deposit equal to one year’s subsidy. The funds can be used to: - Address hardships - Meet self-sufficiency needs - Or be taken upon graduation The program reached its first time limits in 2022, due to a 3-year extension that was offered to participants in 2018. As of 2023, 55 residents have successfully graduated from the program. | |||||||||||||||||||
5 | Housing Authority of the County of San Bernardino | Term-Limited Lease Assistance Program | 2012 | Ongoing | More than 2,000 since 2012 | Non-elderly, non-disabled households in the HCV program | 5 years | The Housing Authority of the County of San Bernardino (HACSB) implemented the Term-Limited Lease Assistance Program in 2012. The program offers a five-year subsidy for new households, excluding elderly households and disabled households. Eligible households include: - Those from the HCV waiting list - Port-in HCV households - Certain households moving out of PBV units Hardship extensions of up to 2 years are possible. The subsidy structure: - Originally a flat subsidy - Modified in 2017 and 2018 to use an income-based subsidy calculation Additional program modifications (some not yet implemented as of FY24) include: - Requiring families to lease a unit no more than one bedroom larger or smaller than their voucher size - Incentivizing moves to areas of opportunity (not yet implemented as of FY24) - Limiting approvable rent increases (not yet implemented as of FY24) A 2021 study of 2,300 households who participated in the program found: - Earned income increased by an average of 45.5% during the five-year term - The share of households with earned income nearly doubled - Full-time employment increased by 25% | |||||||||||||||||||
6 | Keene Housing Authority | Spectrum Housing Program | 2001-? | Closed out | 93 as of 2006 | Non-elderly, non-disabled households in the HCV program | 5 years | The program limited housing assistance to 5 years for all non-elderly and non-disabled voucher recipients. Public housing residents were not included in this time limit. Extensions of 1 or 2 years were possible. The time limit was combined with: - A modified Family Self-Sufficiency (FSS) program, and - A stepped rent structure, as follows: Years 1–2: Participants pay 20% of income toward rent. Year 3: - Housing Assistance Payment (HAP) is disconnected from earnings. - Set to 65% of the payment standard. - Provided directly to tenants. Year 4: HAP is reduced to 45% of the payment standard. As of July 2006: - 93 people were currently time-limited. - 138 individuals subject to the time limits had already departed. The city of Keene later removed the time limit, but retained the stepped rent structure and FSS supports. The modified FSS program was renamed THRIVE in 2025. | |||||||||||||||||||
7 | Lexington-Fayette Urban County Housing Authority | HCV Time Limit Pilot Program | 2018 | Close out proposed | 18 | Work-able, non-elderly adults in HCV households that opted in | 5-7 years | The pilot is a voluntary program administered by the Lexington Housing Authority (LHA). Recruitment and enrollment: - LHA recruited the initial cohort from its HCV waiting list. - Households were offered vouchers (regardless of their position on the list) in exchange for enrolling. - 25 assisted households were recruited for the initial cohort. As of 2023, only 12 households remained in the program. Program structure: - Imposes a 5-year time limit on housing assistance. - Paired with incrementally increasing work requirements. - Households unable to complete the program within 5 years may request a 2-year extension. LHA proposed to close out the program in its FY24 plan, due to: - Lack of participant interest - Many participants lost employment during COVID-19 and were unable to find suitable new employment | |||||||||||||||||||
8 | Louisville Metropolitan Housing Authority | Term Limits | 2007-2016 | Closed out | 106 as of 2016 | All work-able individuals ages 18-61 in newer, single-family scattered-site PH units | 5 years | The Louisville Metro Housing Authority (LMHA) implemented the following policies at new single-family scattered-site public housing units: - A work requirement - A 5-year time limit on assistance - Mandatory case management In 2016, these components were eliminated to increase occupancy in the units. Despite the changes, vacancy levels remained high, leading LMHA to end the work requirement policy entirely in 2017 | |||||||||||||||||||
9 | Massachusetts Department of Housing and Community Development | MBHP and RCAP Programs | 2000-2005 | Closed out | 183 | Selected households receiving public assistance (Worcester) or experiencing homeless/near homeless (Boston) and entering the HCV program | 3 years | The program partnered with two agencies to provide transitional rental assistance using HCV funds: - Metropolitan Boston Housing Partnership (MBHP) in Boston - RCAP Solutions in Worcester The program lasted 5 years in total. It provided up to 3 years of assistance for selected households who: - Were not previously receiving housing assistance, and Were: - Transitioning from welfare (in Worcester), or - Experiencing homelessness or near-homelessness (in Boston) | |||||||||||||||||||
10 | Minneapolis Public Housing Authority | Goal-Oriented Housing Initiative | 2013-2020 | Closed out | Unknown | Selected households placed in the HCV program via community partner | 5 years | The Minneapolis Public Housing Authority (MPHA) entered into an agreement with Alliance Community Housing to: - Rehab units for participating families, and - Support them through the Soft Subsidy Initiative. Participating families were required to: - Commit to a path toward self-sufficiency, and - Engage in work as part of the program. The Soft Subsidy Initiative: - Provided time-limited, flexible subsidies (up to 5 years in duration) Was structured to incentivize work: - Households were financially better off if the parent worked - Households were not penalized for working The activity was closed out in 2020 due to: - Funding challenges faced by the community partner, and - MPHA’s inability to find another suitable partner | |||||||||||||||||||
11 | Opportunity Home San Antonio (formerly San Antonio Housing Authority) | Thrive in Five Program | 2017 | Closed out | 200 | Working households referred by Workforce Solutions Alamo (WSA) to the PH program | 5 years | A 2017–2021 pilot built on an earlier pilot (2013–2016). 2013–2016 Pilot: Allowed public housing residents to self-identify as a "working household". Self-identified working households received: - Waitlist preference for a time-limited unit: 5 years, with a possible 2-year extension based on hardship. A requirement to participate in: Family Self-Sufficiency (FSS) or other self-sufficiency activities. 2017–2021 Pilot: Removed the self-identification mechanism: - Many households selecting the working household preference were not actually working. Instead, time-limited public housing was provided to working households referred by a workforce engagement partner agency. Maintained a target of 200 households. Due to low enrollment, SAHA: - Began working to engage a second referral partner. - Took steps to strengthen program marketing. The COVID-19 pandemic led SAHA to close out the activities. SAHA stated: “The Agency has concluded the testing of a time limit, work requirement is no longer tenable and not in the best interest of our residents.” | |||||||||||||||||||
12 | Philadelphia Housing Authority | 2004-5: HCV Time Limit | 2004-2012 | Closed out | 9900 | Non-elderly, non-disabled households in the HCV program | 7 years | The program limited housing assistance to 7 years for all non-elderly and non-disabled Housing Choice Voucher (HCV) holders. Public housing residents were excluded from this time limit. The Public Housing Authority (PHA) discontinued this activity because economic conditions limited job availability for residents. | |||||||||||||||||||
13 | Portage Metropolitan Housing Authority | Time Limits | 2014-2017 | Closed out | 117 | Non-elderly, non-disabled households, excluding parents of a child <1 year, in the HCV program | 3 years | The Pittsburgh Metropolitan Housing Authority (PMHA) established time limits for its Housing Choice Voucher (HCV) program. Participants expected to work or attend an approved school program if they: - Were able to work (i.e., not elderly or disabled). - Were not parents of a child under age 1. Failure to meet these requirements would result in loss of one month of HCV eligibility per infraction. Each individual was granted 36 months of unemployment or nonparticipation in education. Upon reaching the 36-month limit: - The individual would be ineligible for housing assistance for at least one year. - All rent calculations for the household would be prorated, similar to treatment of households with ineligible members. The program: - Was difficult to track and prone to errors. -No households were impacted because the full effect would not have materialized until 2018. | |||||||||||||||||||
14 | Reno Housing Authority | Rent Reform Controlled Study | 2014-2018 | Closed out | 150 | Households with children in the HCV program | 5 years | In FY 2014, the Reno Housing Authority (RHA) began issuing vouchers limited to 5 years as part of a Rent Reform Controlled Study within the HCV program. RHA partnered with an outside institution to evaluate: - The continuing effects and changing statuses of participating families. - Whether increases in income that do not affect rent and - Whether the 5-year voucher limit were sufficient incentives for families to become self-sufficient. Based on lessons learned and current rental market conditions, RHA staff determined that expanding the activity to all non-elderly/non-disabled HCV participants would cause undue stress on families. The program was paused in 2018. Formally closed out in 2020. | |||||||||||||||||||
15 | Ruston Housing Authority | Steppingstone Program | 2022 | Not yet implemented | 208 | Non-elderly, non-disabled adults aged 19-62 in the PH program | 5-7 years | All households in the STEPPINGSTONE program (non-elderly and non-disabled) are subject to a 5-year time-limited housing term. Households needing additional time to exit the public housing program may apply for a 1-year extension. Extension requests are: - Granted at the discretion of the Ruston Housing Authority (RHA). - Can be applied for and granted a maximum of 2 times. The absolute household term limit is 7 years, regardless of whether the tenancy is consecutive. Households reaching 7 years of tenancy with RHA are unable to reapply for the public housing program. Supportive services will be offered to households as they transition off the program. | |||||||||||||||||||
16 | San Diego Housing Commission | 1999-2003 | Closed out | 72 | Small group on waiting list for PH or HCV | 5 years | Developed a small program providing: - Concentrated case management and supportive services - Flat rents Targeted selected public housing residents (22 households) and HCV recipients (50 households). The program lasted for a five-year time period, after which housing assistance was scheduled to end. The program was terminated when rents skyrocketed. Participants were then allowed to join the standard public housing and HCV programs. | ||||||||||||||||||||
17 | San Mateo Housing Authority | MTW Program | 1999 | Ongoing | 190 as of 2007 | HCV households referred from social service agencies | 5 years | Provided vouchers that excluded a share of income gains from subsidy calculations. Offered Family Self-Sufficiency (FSS) escrow accounts to: - Selected households not currently receiving housing assistance. - Households that had recently become unemployed and experienced temporary financial reversals. - Individuals in substance abuse programs. The program had a six-year time limit. In 2000, the Housing Authority of the County of San Mateo (HACSM) launched an MTW self-sufficiency program with a 5-year time limit targeting households referred from the local welfare agency. In FY2013, the program was expanded from 300 to 800 vouchers and offered to all work-able new entrants. In FY2019, HACSM removed the 800-household limit and continued expanding the program; it now applies to all new entrants. | |||||||||||||||||||
18 | Tacoma Housing Authority | Housing Opportunities Program | 2013-2020 | Closed out | Unknown | All non-elderly, non-disabled households newly entering the HCV program 2013-2020 | 5 years | The Housing Opportunity Program (HOP) was developed to serve more Housing Choice Voucher (HCV) households. HOP provided a slightly shallower subsidy, fixed at 50% of the payment standard at entry. The program imposed a 5-year time limit for non-elderly, non-disabled households. The model was later expanded to serve: - Community college students experiencing housing insecurity. - Foster youth involved in family court. Since 2013, rents in Tacoma increased significantly. A 2022 report found that: - HOP households were less successful than traditional HCV households in securing housing. - HOP households were less likely to experience an increase in income. - HOP households were less likely to exit for a positive reason. - Only 20% of HOP households exited due to reaching the 5-year time limit. | |||||||||||||||||||
19 | Tulare County Housing Authority | MTW Program | 1999 | Ongoing | 3,800 | All admitted households, though households headed by an elderly or disabled person can opt out | 5 years | Existing public housing residents and HCV recipients were offered a choice to: - Retain non-time-limited assistance, or - Participate in the agency’s flat rent program for five years, after which all assistance is discontinued. All new non-elderly, non-disabled public housing residents and voucher holders are subject to a five-year time limit. If a new family’s head of household qualifies as Elderly or Disabled, that family can choose how rent is calculated: - Either by MTW flat rents (with term limits applying), or - Based on their income (without term limits). As of March 31, 2006: - 638 households had timed out of assistance. - Another 248 households were within one year of discontinuation. | |||||||||||||||||||
20 | Vancouver Housing Authority | School Housing and Stability Program | 2015 | Ongoing | 27 as of 2015 | Homeless families with children referred to the HCV program by schools | 4 years | Homeless families are referred from schools in the Vancouver and Evergreen school districts to the Council for the Homeless' Housing Solutions Center. The center screens families to identify those most likely to overcome barriers preventing housing access. Qualified families receive a time-limited voucher with the following terms: - Covers 80% of rent in the first year. - Decreases to 20% of rent by the fourth year. - Assistance terminates after 4 years. A newer, shorter version of the program offers 2.5 years of assistance. | |||||||||||||||||||
21 | Vancouver Housing Authority | Five-Year Time Limit for Non Elderly/Disabled Households | 1999 | Closed out | 1,937 as of 2007 | Non-elderly, non-disabled in the PH and HCV programs | 5 years | The program limited housing assistance to 5 years for all non-elderly and non-disabled public housing residents and HCV recipients. The program was rescinded in 2004 just as the first time-limited recipients were approaching the end of their term. Reasons for rescinding included: - The agency would have been obligated to pay out a significant portion of escrow funds to residents timing out under other MTW policies. - The agency faced legal challenges, partly due to failure to establish specific and well-defined guidelines for a hardships policy. | |||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |