A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Public Housing Authority | Location | Status | ||||||||||||||||||||||
2 | Alaska Housing Finance Corporation | Alaska, United States of America | Not Yet Implemented | ||||||||||||||||||||||
3 | Delaware State Housing Authority | Delaware, United States of America | Ongoing | ||||||||||||||||||||||
4 | Elm City Communities/Housing Authority of the City of New Haven | New Haven, Connecticut, United States of America | Ongoing | ||||||||||||||||||||||
5 | Housing Authority of the County of San Bernardino | San Bernardino County, California, United States of America | Ongoing | ||||||||||||||||||||||
6 | Keene Housing Authority | Keene, New Hampshire, United States of America | Closed Out | ||||||||||||||||||||||
7 | Lexington-Fayette Urban County Housing Authority | Lexington, Kentucky, United States of America | Closed Out | ||||||||||||||||||||||
8 | Louisville Metropolitan Housing Authority | Louisville, Kentucky, United States of America | Closed Out | ||||||||||||||||||||||
9 | Massachusetts Department of Housing and Community Development | Massachusetts, United States of America | Closed Out | ||||||||||||||||||||||
10 | Minneapolis Public Housing Authority | Minneapolis, Minnesota, United States of America | Closed Out | ||||||||||||||||||||||
11 | Opportunity Home San Antonio (formerly San Antonio Housing Authority) | San Antonio, Texas, United States of America | Closed Out | ||||||||||||||||||||||
12 | Philadelphia Housing Authority | Philadelphia, Pennsylvania, United States of America | Closed Out | ||||||||||||||||||||||
13 | Portage Metropolitan Housing Authority | Portage County, Ohio, United States of America | Closed Out | ||||||||||||||||||||||
14 | Reno Housing Authority | Reno, Nevada, United States of America | Closed Out | ||||||||||||||||||||||
15 | Ruston Housing Authority | Ruston, Louisiana, United States of America | Not Yet Implemented | ||||||||||||||||||||||
16 | San Diego Housing Authority | San Diego, California, United States of America | Closed Out | ||||||||||||||||||||||
17 | San Mateo Housing Authority | San Mateo County, California, United States of America | Ongoing | ||||||||||||||||||||||
18 | Tacoma Housing Authority | Tacoma, Washington, United States of America | Closed Out | ||||||||||||||||||||||
19 | Tulare County Housing Authority | Tulare County, California, United States of America | Ongoing | ||||||||||||||||||||||
20 | Vancouver Housing Authority | Vancouver, Washington, United States of America | Ongoing | ||||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |