A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | About iCALL: | ||||||||||||||||||||||||||
2 | iCALL mental health and Psychosocial Helpline was established to bridge the vast mental health treatment gap in India and provide affordable, anonymous, professional counselling services to those experiencing psychosocial distress while ensuring confidentiality and ethical practices. Today, iCALL is a leading national-level technology-assisted service in India (provided over helpline, email and chat) addressing distress created by diverse concerns (both crisis and non-crisis). A psychosocial and rights-based perspective informs iCALL's services. Till date iCALL has delivered more than 4,70,000 client sessions. Our services are available on: iCALL Helpline: 9152987821 Email: [email protected] CHAMPS Helpline: 1800222211 ReYou Crisis Chatline, suicide prevention chatline for youth: click on the chat icon on the Website ReYou Mobile Application, a self-help app for youth, is available on the Google Play Store and the App Store For more details, visit www.icallhelpline.org" | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | Our Social Media: | ||||||||||||||||||||||||||
5 | iCALL Psychosocial Helpline - Home | Facebook | iCALL Helpline (@iCALLhelpline) | Twitter | www.icallhelpline.org | ||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | About this list: | ||||||||||||||||||||||||||
9 | Trustworthy mental health professionals are hard to find in a country like India where there is an acute shortage of trained and qualified therapists. Often one may be willing to seek therapy but may not be able to do so as one is not aware of the ideal qualifications of mental health professionals should possess, one's rights as a client, and whether the professional would be familiar and sensitive to one's unique life circumstances. A good counsellor-client relationship is crucial to therapy and trust is the basis of a healthy therapeutic relationship. One of the reasons behind setting up iCALL was to provide such services to hitherto marginalised and unreached sections of our society. However, we understand that not everyone may be comfortable seeking counselling over technology and even for those who are comfortable in doing so, there can be cases where face to face interaction may be needed. This list is an effort on our part to help people make an informed choice of which mental health professional to access for their needs from a wide range of options. iCALL strongly believes in taking into account the voices of user-survivors in the process of therapy and this list is our attempt to collate discrete positive experiences of seeking therapy into one consolidated, comprehensive database. While we may not be able to verify the authenticity of each entry within this list and there is no substitute for personal experience, we believe that this list can be a useful aid in helping you finding the right professional to begin or continue your journey of seeking therapy. The purpose of creating this list is to only aid clients to find a trustworthy mental health professional and its use for any promotional purpose is strongly discouraged. We welcome suggestions, feedback, and any other comments on our email id: [email protected]. | ||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | Wish to recommend a professional? | ||||||||||||||||||||||||||
13 | You can click on the link below and recommend a professional. You would be required to answer a few questions and your entries will be added to our updated version. https://docs.google.com/forms/d/e/1FAIpQLSePZ0RvPdOYsHoLhySqFHMtskHhGFiTsnCOX2Hoz0ZdUp7HOA/viewform | ||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |